We are disclosing information on the demo machines currently in stock by Antom Limited.
If you are considering conducting experiments or profiling, please see the demo machine inventory information below.
In addition, the stock status of the demo unit is unstable, so please be sure to contact us in advance to confirm stock status.
Model name | Overall length of device | Number of zones | Board effective width |
---|---|---|---|
UNI-6116α | 2,180mm | Heating6(1) | 50~160mm |
UNI-5016S | 1,290mm | Heating5 | 50~160mm |
SOL-8146N | 3,985mm | Heating8(1) | 50~460mm |
ELNAS-250 | 1,890mm | Heating5 | 50~250mm |
ELNAS-460 | 2,000mm | Heating5 | 50~460mm |
HAS-1016 | 740mm | Heating1 | 160mm(mesh type) |
Fast Dry-250 | 1,410mm | Heating3 | 50~250mm |
ECC-600 | 600mm | 50~250mm |
If you are considering using the demo device for experimentation or profiling, please contact us using the form below.
If you have any questions, please feel free to contact us.